Master of Nursing Prerequisites
COVID-19 Pandemic: Changes to Prerequisite Grade Requirements
Due to the COVID-19 pandemic and stress imposed on students, the Admissions Committee will accept S/N grades for prerequisite courses from the Spring 2020 semester. To be a more competitive applicant, it is encouraged for students to complete prerequisite courses A-F. For all other semesters, prerequisite courses must be taken A-F. If you have further questions, please email gophernursing@umn.edu.
Prerequisites
The first step in applying to the program is to understand the prerequisites. There are 9 prerequisites for the Master of Nursing program:
- General Chemistry*
- Microbiology*
- Lifespan Growth & Development
- Human Anatomy*
- Pathology*
- Abnormal Psychology
- Human Physiology*
- Human Nutrition
- Inferential Statistics
You must have five (5) of the prerequisites complete by the November 1 application deadline. If you do not have a strong science background in your previous coursework, we recommend that at least 3 of the 5 courses be in the sciences (see the starred courses above). All 9 prerequisites must be complete prior to the start of the program. You may take the courses in either an online or classroom format at any accredited college or university. All prerequisite courses must be taken for a grade and you must earn a C+ or better to fulfill the requirement. The admissions committee does prefer upperlevel or graduate courses if possible; however it’s not required.
To verify if a class transfers to the University of Minnesota, you may use the online course transfer system at https://transferology.com. Please note that our prerequisites satisfy requirements for nursing licensure in the state of Minnesota. Other states may require lab components with anatomy, physiology, or microbiology courses in order to be licensed in that state. Please check the board of nursing requirements in the state in which you plan to apply for licensure after passing the NCLEX.
If you have completed a course that is not listed within the prerequisites below and you are unsure if they meet the requirements, please email GopherNursing@umn.edu with a course syllabus. If there are courses you have completed that encompass content that could relate to one or more prerequisites, you may complete a Course Equivalency Petition to have your course(s) reviewed.
General Chemistry (minimum 3 credits)
General Chemistry (minimum 3 credits)
Courses designed to prepare students for college-level chemistry or survey courses are not adequate. Biochemistry or organic/inorganic chemistry courses are not appropriate either. Choose a course that is a college-level general chemistry course or one designed for pre-health professions majors. A lab is not required, but may be helpful.
Accepted courses at the U of M-Twin Cities: CHEM 1015, CHEM 1061
Human Anatomy (minimum 3 credits)
Human Anatomy (minimum 3 credits)
Covering all aspects of human anatomy; a lab is not required, but may be helpful. Some schools combine anatomy and physiology and offer a 2-course series (i.e. Anatomy & Physiology I & II). At these schools you must take both courses to fulfill the anatomy and physiology requirements. Comparative or animal anatomy courses do not fulfill the prerequisite.
Accepted courses at the U of M-Twin Cities: ANAT 3001, ANAT 3301, ANAT 3601, ANAT 3611, KIN 3027
Human Physiology (minimum 3 credits)
Human Physiology (minimum 3 credits)
Covering all aspects of human physiology; a lab is not required. The course cannot be older than 10 years at the time of entry into the program. Some schools combine anatomy and physiology and offer a 2-course series (i.e. Anatomy & Physiology I & II). At these schools you must take both courses to fulfill the anatomy and physiology requirements. Comparative or animal physiology courses do not fulfill the prerequisite.
Accepted courses at the U of M-Twin Cities: PHSL 3050, PHSL 3051, PHSL 3061, KIN 3385, PHAR 3601
Microbiology (minimum 3 credits)
Microbiology (minimum 3 credits)
Covers principles of microbiology; a lab is strongly recommended but not required. An appropriate course will include all or most of the following: bacterial metabolism, growth, and genetics; biology of viruses and fungi; control of microorganisms; host-microbe interactions; microorganisms and disease; applied microbiology. Molecular/cellular biology or immunology courses are not appropriate. Course cannot be older than 10 years at the time of entry into the program.
Accepted courses at the U of M-Twin Cities: FSCN 2021, VBS 2032, MICB 3301
Lifespan, Growth & Development (minimum 3 credits)
Lifespan, Growth & Development (minimum 3 credits)
This is a developmental psychology course and must cover the entire human lifespan (infancy through older adult).
Accepted course at the U of M-Twin Cities: NURS 2001, NURS 3690 + 3691
Human Nutrition (minimum 2 credits, 3 preferred)
Human Nutrition (minimum 2 credits, 3 preferred)
A nutrition course that addresses topics such as essential nutrients needed from the diet; major functions of nutrients and physiological changes with deficiency or excess; digestion, absorption, and metabolism of nutrients; scientific method and nutrition; food safety issues. Courses that only discuss topics such as diet fads are not appropriate.
Accepted course at the U of M-Twin Cities: FSCN 1112
Human Pathology (minimum 3 credits)
Human Pathology (minimum 3 credits)
A course covering general and organ system pathology. An appropriate course will include all or most of the following: understanding human disease as an alteration of normal structure and function; understanding the concepts and underlying general pathology, and correlating these patterns with specific diseases in different organ systems; becoming familiar with common terms used in clinical medicine and pathology and the frequently used suffixes and prefixes, e.g., - itis, -emia, dys-, as in dysplasia, etc.; being able to, for each of the systems delineated (e.g., the cardiovascular system): indicate the common diseases of the system, inherited, infectious, neoplastic, etc.; explaining the primary features of each disease; and understanding the interdependence of anatomic and functional systems. It is sometimes called pathophysiology. The course cannot be older than 10 years at the time of entry into the program. An upper-division course is recommended.
Accepted courses at the U of M-Twin Cities: LAMP 4177, PUBH 6355
Abnormal Psychology (minimum 3 credits)
Abnormal Psychology (minimum 3 credits)
Overview of a wide range of mental disorders as well as descriptive information including prevalence rates, ages of onset, and cultural differences. General psychology does not fulfill this requirement.
Accepted course at the U of M-Twin Cities: PSY 3604, CPSY 4311
Inferential Statistics (minimum 3 credits)
Inferential Statistics (minimum 3 credits)
This course is a specific prerequisite for the graduate-level research course taken during the MN program. The appropriate course must include methods of statistical estimation and inference (hypothesis testing). It may also include some or all of the following: sampling methods, experimental design, data exploration (e.g., using graphical and numerical summaries), data modeling and simulation, normal distributions, sampling distributions, correlation, and simple linear regression. Additional topics may include measures of center and spread and experimental design. It is strongly recommended that the course be taken at the upper-division or graduate level.
Accepted courses at the U of M-Twin Cities: EPSY 5261, EPSY 3264, STAT 3011, PSY 3801, SOC 3811
The prerequisite guides can help you find courses that will fulfill MN requirements. Please note that these documents are meant simply as a guide in choosing coursework.
Minnesota 4-Year Colleges and Universities
University of Minnesota System
University of Minnesota System
Prereq Course | Twin Cities | Crookston | Duluth | Morris | Rochester |
---|---|---|---|---|---|
General Chemistry | CHEM 1015 or 1061 | CHEM 1001 or 1061 | Chem 1113 or 1153 or 1173 | CHEM 1101 | CHEM 2331 or CHEM 1331 & 1333 |
Microbiology | FSCN 2021 or VBS 2032 or MICB 3301 | BIOL 2032 | BIOL 3502 or BIOL 4501 | BIOL 4111 | BIOL 3344 |
Human Anatomy | ANAT 3001 or 3301 or 3601 or 3611 or KIN 3027 | BIOL 2103 | BIOL 3771 or BIOL 2769 or HLTH 2030 | BIOL 2102 | BIOL 2331 |
Human Physiology | PHSL 3050 or 3051 or 3061 or KIN 3385 or PHAR 3601 | BIOL 2104 | BIOL 3772 or HLTH 2040 | BIOL 2103 | BIOL 2232 |
Human Pathology/Pathophysiology | LAMP 4177 or PUBH 6355 | None | None | None | None |
Lifespan Growth & Development | NURS 2001 or NURS 3690 AND 3691 | PSY 1093 | PSY 2021 | PSY 2411 or PSY 3401 AND PSY 3402 AND 3403 | PSY 3510 |
Abnormal Psychology | PSY 3604 or CPSY 4311 | PSY 3604 | PSY 3121 | PSY 3313 | PSY 3512 |
Human Nutrition | FSCN 1112 | HSCI 1123 | HLTH 1470 | BIOL 1002 | None |
Inferential Stats | EPSY 5261 or 3264 or STAT 3011 or PSY 3801 or SOC 3811 | MATH 1150 | STAT 2411 | STAT 1601 or 2601 | MATH 1161 |
Public Institutions
Public Institutions
Course | Bemidji State | MSU-Mankato | MSU-Moorhead | Metro State | St. Cloud State | SW MN State | Winona State |
---|---|---|---|---|---|---|---|
General Chemistry | CHEM 1100 AND 1110 AND 1111 AND 1112 | CHEM 201 | CHEM 150 | CHEM 102 or 111 | CHEM 210 | CHEM 231 | CHEM 212 |
Microbiology | BIOL 3710 | BIOL 270 | BIOL 350 | HBIO 205 | BIOL 362 | BIOL 303/L | BIOL 209 |
Human Anatomy | BIOL 2110 | BIOL 220 | BIOL 323 | HBIO 201 | BIOL 202 | BIOL 305/L | BIOL 211 or 322 |
Human Physiology | None | BIOL 330 | BIOL 349 | HBIO 202 | BIOL 204 | BIOL 306/L | BIOL 212 or 323 |
Human Pathology/Pathophysiology | None | None | None | None | None | None | HERS 368 |
Lifespan Growth & Development | PSY 3237 | KSP 235 or PSYC 433 AND 436 AND 466 | PSY 202 | PSYC 311 | CEEP 262 or PSY 240 | PSYC 340 or PSYC 341/HLTH 410 AND PSYC 343 | PSY 250 |
Abnormal Psychology | PSY 2217 | PSYC 455 | PSY 463 | PSYC 300 | PSY 490 | PSYC 335 | PSY 420 |
Human Nutrition | HLTH 3300 | FCS 140 or 242 | None | None | HLTH 210 | BIOL 377 | BIO 206 |
Inferential Stats | STAT 3660 | MATH 354 | MATH 232 | STAT 201 | STAT 219 | MATH 200 | PSY 231 |
Private Institutions A-C
Private Institutions A-C
Course | Augsburg | Bethel | Carleton | Concordia Univ | Concordia Moorhead |
---|---|---|---|---|---|
General Chemistry | CHM 115 | CHE 113 | CHEM 122 or 123 or 128 | CHE 115 | CHEM 111 or 125 or 127 or 129 |
Microbiology | BIO 476/L | BIO 230 | BIOL 234 | BIO 300 | BIOL 407 |
Human Anatomy | BIO 103/L | BIO 214 | None | BIO 315 | BIOL 306 |
Human Physiology | None | BIO 216 | BIOL 332 | BIO 316 | None |
Human Pathology/Pathophysiology | None | None | None | None | None |
Lifespan Growth & Development | PSY 250 AND 252 AND 253 | PSY 203 or PSY 206 AND 211 | None | PSY 230 | PSYC 206S |
Abnormal Psychology | PSY 262 | PSY 300 | PSYC 254 | PSY 360 | PSYC 357 |
Human Nutrition | None | CHE 106 | None | None | FND 321 |
Inferential Stats | Math 248 | MAT 330 | MATH 215 | PSY 380 | PSYC 230 |
Private Institutions G-N
Private Institutions G-N
Course | Gustavus Adolphus | Hamline | Macalester | Northwestern (Univ. of) |
---|---|---|---|---|
General Chemistry | CHE 107 | CHEM 1130 | CHEM 111 or 115 | CHE 1006 or 1021 |
Microbiology | BIO 380 | BIOL 5550 | BIOL 358 | BIO 3145 |
Human Anatomy | HES 234 | BIOL 3200 | None | BIO 3157 |
Human Physiology | HES 235 | BIOL 3250 | BIOL 367 | BIO 3158 |
Human Pathology/Pathophysiology | None | None | None | BIO 3159 |
Lifespan Growth & Development | PSY 234 AND 334 | PSY 1440 | PSYC 250 | PSY 2108 |
Abnormal Psychology | PSY 241 | PSY 1480 | PSYC 252 | PSY 3207 |
Human Nutrition | NUR 239 | None | None | None |
Inferential Stats | MCS 142 | MATH 1200 | MATH 155 | MAT 2055 |
Private Institutions S
Private Institutions S
Course | St. Bens/St. Johns | St. Catherine | St. Mary's | St. Olaf | St. Scholastica | St. Thomas |
---|---|---|---|---|---|---|
General Chemistry | CHEM 125 | CHEM 101 or 1110 | C 131 | CHEM 121 or 123 or 125 | CHM 1110 | CHEM 111 or 115 |
Microbiology | BIOL 212 | BIOL 2200 | B 434 | BIO 231 | BIO 2020 AND 2021 | BIOL 356 |
Human Anatomy | BIOL 325 | BIOL 2400, BIOL 2510 | B 305 | BIOL 243 | BIO 2110 | BIOL 349 or EXSC 213 |
Human Physiology | BIOL 326 | BIOL 2410, BIOL 2520 | B 313 | BIOL 243 | BIO 2120 | BIOL 350 or EXSC 214 |
Human Pathology/Pathophysiology | None | None | None | None | NSG 3370 or BIO 3020 | None |
Lifespan Growth & Development | PSYC 360 | PSYC 2025 | PY 211 | PSYC 241 | PSY 2208 | PSYC 202 or PSYC 200 AND 203 AND 204 |
Abnormal Psychology | PSYC 381 | PSYC 3010 | PY 220 | PSYC 247 | PSY 3423 | PSYC 301 |
Human Nutrition | NUTR 125 | FSNU 4300 | None | ESTH 110 | HSC 2201 | HLTH 345 |
Inferential Stats | MATH 124 | PSYC 2050, MATH 1080 | St 132 | STAT 212 | PSY 2335 | STAT 220 |
Minnesota 2-Year Colleges
A-D
A-D
Course | Alexandria Tech | Anoka-Ramsey | Anoka Tech | Central Lakes College | Century College | Dakota County Tech |
---|---|---|---|---|---|---|
General Chemistry | CHEM 1405 | CHEM 1020 or 1061 | None | CHEM 1414 or 1424 | CHEM 1020 or 1041 | CHEM 1500 |
Microbiology | BIOL 2225 | BIOL 2201 | BIOL 2106 | BIOL 2457 | BIOL 2035 | BIOL 2020 |
Human Anatomy | BIOL 1417 | BIOL 2113 | BIOL 2100 | BIOL 2467 | BIOL 2031 | BIOL 2000 |
Human Physiology | BIOL 1419 | BIOL 2114 | BIOL 2200 | BIOL 2468 | BIOL 2032 | BIOL 2010 |
Human Pathology/Pathophysiology | None | None | None | None | None | None |
Lifespan Growth & Development | PSYC 1405 | PSYC 2235 or PSYC 2215 AND 2225 | PSYC 1405 | PSYC 2431 | PSYC 1041 or PSYC 2043 AND 2044 AND 2045 | PSYC 1350 or PSYC 1300AND 1400 AND 1450 |
Abnormal Psychology | PSYC 1410 | PSYC 2250 | PSYC 1605 | PSYC 2470 | PSYC 2021 | PSYC 1200 |
Human Nutrition | BIOL 1435 | HPER 1112 | HYPER 1112 | BIOL 1420 | HLTH 1070 | EXER 1050 |
Inferential Stats | MATH 1445 | MATH 1110, MATH 1114 | MATH 1550 | MATH 1460 | MATH 1025 | MATS 1251 |
F-L
F-L
Course | Fond Du Lac Tribal College | Hennepin Tech | Hibbing CC | Inver Hills CC | Itasca CC | Lake Superior College |
---|---|---|---|---|---|---|
General Chemistry | CHEM 1001 or 1010 | CHEM 2000 | CHEM 1610 | CHEM 1010 or 1061 | CHEM 1101 or 1201 | CHEM 1210 |
Microbiology | BIOL 2010 | BIOL 2235 | BIOL 1120 | BIOL 2205 or 2305 | BIOL 1111 | BIOL 1170 |
Human Anatomy | BIOL 2020 | BIOL 2115 | BIOL 1250 or 2140 | BIOL 2201 | BIOL 2101 | BIOL 1140 or 1150 |
Human Physiology | BIOL 2021 | BIOL 2215 | BIOL 1260 or 2151 | BIOL 2202 | BIOL 2102 | BIOL 1141 or 1160 |
Human Pathology/Pathophysiology | BIOL 2015 | None | None | None | None | BIOL 2170 |
Lifespan Growth & Development | PSYC 2010 | PSYC 2310 | PSYC 1350 | PSYC 1210 or PSYC 1215 AND 1220 | PSYC 1201 | PSYC 1135 |
Abnormal Psychology | PSYC 2030 | PSYC 2330 | PSYC 1400 | PSYC 2250 | PSYC 2106 | PSYC 1140 |
Human Nutrition | BIOL 2005 | None | HLTH 2010 | HLTH 1110 | HLTH 1202 | HPER 1302 |
Inferential Stats | MATH 1030 | MATH 2150 | MATH 2010 | MATH 1103 | None | MATH 2210 |
M
M
Course | Mesabi Range CTC | MCTC | MN State CTC | MN West CTC |
---|---|---|---|---|
General Chemistry | CHEM 1511 or 1522 | CHEM 1020 or 1151 | CHEM 1111 | CHEM 1101 or 1150 |
Microbiology | BIOL 2535 | BIOL 2230 AND 2231, BIOL 2235 | BIOL 2267 | BIOL 2270 |
Human Anatomy | BIOL 2551 | BIOL 2224 | BIOL 2260 AND 2261 | BIOL 2201 |
Human Physiology | BIOL 2552 | BIOL 2225 | BIOL 2262 AND 2263 | BIOL 2202 |
Human Pathology/Pathophysiology | None | None | HLTH 2208 | None |
Lifespan Growth & Development | PSYC 2567 or PSYC 2565 AND 2555 | PSYC 2240 | PSYC 2222 | PSYC 1150 |
Abnormal Psychology | PSYC 2558 | PSYC 2250 | PSYC 2220 | PSYC 2221 |
Human Nutrition | HLTH 2459 | BIOL 1120 | BIOl 2202 | HLTH 2240 |
Inferential Stats | STAT 2551 | MATH 1140 or 1150 | MATH 1213 | MATH 1105 |
N
N
Course | Normandale | North Hennepin | Northland CTC | Northwest Tech |
---|---|---|---|---|
General Chemistry | CHEM 1020 or 1061 | CHEM 1010 or 1061 | CHEM 1121 or 2205 | CHEM 1100 |
Microbiology | BIOL 2204 or 2043 | BIOL 2210 | BIOL 2221 | None |
Human Anatomy | BIOL 2041 | BIOL 2111 | BIOL 2252 | BIOL 2252 |
Human Physiology | BIOL 2042 | BIOL 2112 | BIOL 2254 | BIOL 2254 |
Human Pathology/Pathophysiology | None | None | HLTH 2208 | HLTH 2208 |
Lifespan Growth & Development | PSYC 2210 or PSYC 1109 AND 1220 | PSYC 1210 AND 1220 or PSYC 1250 | PSYC 2201 | PSYC 2201 |
Abnormal Psychology | PSYC 2200 | PSYC 2320 | PSYC 2215 | PSYC 2220 |
Human Nutrition | HLTH 1107 | HLTH 1070 | BIOL 2131 | BIOL 1131 or 2131 |
Inferential Stats | MATH 1080 | MATH 1130 | MATH 2203 | None |
P-R
P-R
Course | Pine Tech | Rainy River CC | Ridgewater College | Riverland CC | Rochester CTC |
---|---|---|---|---|---|
General Chemistry | CHEM 1250 | CHEM 1090 | CHEM 102 or 151 | CHEM 1201 | CHEM 1117 or 1127 |
Microbiology | BIOL 1255 | BIOL 2300 | BIOL 215 | BIOL 2040 | BIOL 2021 |
Human Anatomy | BIOL 1260 | BIOL 2000 or 2100 | BIOL 210 or 212 | BIOL 2021 | BIOL 1217 |
Human Physiology | BIOL 1270 | BIOL 2200 or 2010 | BIOL 211 or 213 | BIOL 2022 | BIOL 1218 |
Human Pathology/Pathophysiology | None | None | None | BIOL 2050 | None |
Lifespan Growth & Development | PSYC 1250 or HEOP 1231 | PSYC 2400 | PSYC 263 | PSYC 1240 | PSYC 2626 |
Abnormal Psychology | None | PSYC 2300 | PSYC 275 | PSYC 1250 | PSYC 2622 |
Human Nutrition | BIOL 1217 or HEOP 1217 | HLTH 1850 or 2100 | PUBH 107 | BIOL 1070, BIOL 2020 | NUTR 1211 |
Inferential Stats | MATH 1265 | MATH 2200 | MATH 201 | MATH 2021 | MATH 2208 |
S-Z
S-Z
Course | South Central College | Southeast Tech | St. Cloud Tech | St. Paul College | Vermilion CC |
---|---|---|---|---|---|
General Chemistry | CHEM 108 or 120 | CHEM 2530 | CHEM 1340 | CHEM 1700 or 1711 | CHEM 1511 or 1551 |
Microbiology | BIOL 270 | BIOL 2530 | BLGY 2330 | BIOL 2750 | None |
Human Anatomy | BIOL 220 or 225 | BIOL 2511 or 2515 | BLGY 2310 | BIOL 2721 | BIOL 2551 |
Human Physiology | BIOL 230 or 235 | BIOL 2512 or 2516 | BLGY 2320 | BIOL 2722 | BIOL 2552 |
Human Pathology/Pathophysiology | BIOL 240 | None | None | MEDS 1570 | None |
Lifespan Growth & Development | PSYC 110 | PSYC 2515 | PSYC 1304 | PSYC 1720 | PSYC 2567 |
Abnormal Psychology | PSYC 230 | PSYC 2525 | PSYC 2310 | PSYC 1740 | PSYC 2558 |
Human Nutrition | FCS 105 | BIOL 2526 | BLGY 1325 | BIOL 1760 | HLTH 1460 |
Inferential Stats | MATH 154 | MATH 2530 | MATH 1350 | MATH 1740 | MATH 1546 |
University of Wisconsin System
E-L
E-L
Course | Eau Claire | Green Bay | La Crosse |
---|---|---|---|
General Chemistry | CHEM 103 or 115 | CHEM 108 or 211 | CHEM 103 |
Microbiology | BIOL 250 | HUM BIOL 328 | MIC 230 |
Human Anatomy | BIOL 214 | HUM BIOL 204 | BIO 312 |
Human Physiology | BIOL 314 | HUM BIOL 402 | BIO 313 |
Human Pathology/Pathophysiology | None | None | None |
Lifespan Growth & Development | PSYC 230 | HUM DEV 210 or HUM DEV 331 AND 332 AND 343 AND HUM 344 | PSY 212 |
Abnormal Psychology | PSYC 251 | PSYCH 435 | PSY 204 |
Human Nutrition | BIOL 196 | NUT SCI 300 | NUT 200 |
Inferential Stats | MATH 246 | MATH 260 | MTH 145 |
M
M
Course | Madison | Milwaukee |
---|---|---|
General Chemistry | CHEM 103 or 109 or 115 | CHEM 101 or 102 |
Microbiology | MICRO BIO 101 AND 102 | BIO SCI 383 |
Human Anatomy | ANT 328 | BIO SCI 202 |
Human Physiology | PHYSIOL 335 or 435 | BIO SCI 203 |
Human Pathology/Pathophysiology | PATH 404 | HS 301 AND 302 AND 303 AND 304 AND 305 or HS 701 |
Lifespan Growth & Development | ED PSYCH 320 AND 121/321 ANDHDFS 363 or ED PSYCH 331 AND ED HDFS 363 or HDFS 362 AND HDFS 363 | HCA 203 or NURS 203 |
Abnormal Psychology | PSYCH 509 | PSYCH 412 |
Human Nutrition | NUTR SCI 132 | CL SCI 332 |
Inferential Stats | STAT 301 | MTHSTAT 215 |
O-R
O-R
Course | Oshkosh | Parkside | Platteville | River Falls |
---|---|---|---|---|
General Chemistry | CHEM 105 | CHEM 101 | CHEM 1050 or 1140 | CHEM 111 or CHEM 121 |
Microbiology | BIOL 233 | BIOS 202 | BIOL 3240 | BIOL 324 |
Human Anatomy | BIOL 211 | BIOS 105 | BIOL 2140 | BIOL 341 |
Human Physiology | BIOL 212 | BIOS 106 | BIOL 2240 | BIOL 342 |
Human Pathology/Pathophysiology | None | None | None | None |
Lifespan Growth & Development | PSYCH 331 AND 338 | PSYC 210 | PSYCH 3130 AND 3230 AND 3990 | PSYC 245 or PSYC 335 AND 336 |
Abnormal Psychology | PSYCH 302 or 303 | PSYC 360 | PSYCH 4430 | PSYC 325 |
Human Nutrition | None | None | None | NUTR 125 |
Inferential Stats | MATH 201 | MATH 310 or PSYC 250 | MATH 1830 | MATH 226 |
S-W
S-W
Course | Stevens Point | Stout | Superior | Whitewater |
---|---|---|---|---|
General Chemistry | CHEM 105 | CHEM 115 or 135 | CHEM 105 | CHEM 102 |
Microbiology | BIOL 333 | BIO 306 | BIOL 355 | BIOL 311 |
Human Anatomy | BIOL 387 | BIO 234 | BIOL 270 | BIOL 361 |
Human Physiology | BIOL 385 | None | BIOL 280 | BIOL 362 |
Human Pathology/Pathophysiology | None | None | None | None |
Lifespan Growth & Development | PSYC 260 | HDFS 255 or 195 or HDFS 124 AND 325 AND 330 AND 340 | PSYC 372 AND 373 | EDFOUND 230 |
Abnormal Psychology | PSYC 351 | PSYC 361 | PSYC 362 | PSYC 345 |
Human Nutrition | FN 253 | None | HLTH 366 | None |
Inferential Stats | MATH 355 | STAT 320 | MATH 130 | MATH 230 |