Bachelor of Science Transfer Prerequisites
COVID-19 Pandemic: Changes to Prerequisite Grade Requirements
Due to the COVID-19 pandemic and stress imposed on students, the Admissions Committee will accept S/N grades for prerequisite courses from the following semesters: Spring 2020, Summer 2020, Fall 2020, and Spring 2021. However, to be a more competitive applicant, it is encouraged for students to complete prerequisite courses A-F.
What courses (prerequisites) are required before I apply?
The first step to applying for BSN transfer admission is to understand the prerequisite requirements. By the time you apply, at least five of the six prerequisites must be in-progress or completed for an A-F grade and at least one science course (General Chemistry, General Biology, or A&P I) must be completed for a letter grade of C- or better. Additionally, all six of the prerequisites need to be taken for an A-F grade (we do not accept pass/fail grades) and all prerequisites need to be completed with a grade of C- or better.
The six prerequisites are:
- First Year Writing
- General Chemistry
- General Biology
- General Psychology
- Lifespan Growth & Development
- Human Nutrition
Note: Many students choose to take Anatomy and Physiology I prior to enrollment as this course can help them feel more prepared. It is not a required prerequisite.
General Chemistry or Principles of Chemistry (minimum 3 credits)
General Chemistry or Principles of Chemistry (minimum 3 credits)
Courses designed to prepare students for college-level chemistry or survey courses are not adequate. Choose a course that is a college-level general chemistry course and covers concepts such as measurements in chemistry; ionic and molecular compounds; chemical reactions and chemical equilibrium; gases, liquids, solids, and solutions; acids and bases.
Accepted courses at the U of M-Twin Cities: CHEM 1015 and CHEM 1017, CHEM 1061 and CHEM 1065 or CHEM 1021
Accepted courses at Rochester Community and Technical College: CHEM 1117, CHEM 1127
*Note: Students must complete both CHEM 1015 and CHEM 1017 in order to fill the U of M Physical Science Liberal Education
General Biology (minimum 3 credits)
General Biology (minimum 3 credits)
An introduction to the major concepts and principles of modern biology. Topics include: structure/function of biological molecules, cell structure/function, energy recruitment/utilization, cellular reproduction, flow of genetic information through organisms and populations, principles of inheritance, evolution and ecology.
Accepted courses at the U of M-Twin Cities: BIOL 1009
Accepted courses at Rochester Community and Technical College: BIOL 1220
First Year Writing (minimum 3 credits)
First Year Writing (minimum 3 credits)
Covers critical reading, writing, and thinking. Appropriate courses will include practice writing expected in a college career, such as summaries, essays, academic arguments, bibliographies, and papers built on research.
Accepted courses at the U of M-Twin Cities: WRIT 1301, WRIT 1401
Accepted courses at Rochester Community and Technical College: ENG 1117
Lifespan Development or Human Growth & Development (minimum 3 credits)
Lifespan Development or Human Growth & Development (minimum 3 credits)
This is a developmental psychology course and must cover the entire human lifespan (infancy through older adult). Two separate courses may be used to fill this requirement.
Accepted courses at the U of M-Twin Cities: NURS 2001, NURS 3690 and NURS 3691, FSOS 1201
Accepted course at Rochester Community and Technical College: PSY 2626
Human Nutrition (minimum 2 credits - 3 credits preferred)
Human Nutrition (minimum 2 credits - 3 credits preferred)
A nutrition course that addresses topics such as essential nutrients needed from the diet; major functions of nutrients; digestion, absorption, and metabolism of nutrients; scientific method and nutrition; food safety issues.
Accepted course at the U of M-Twin Cities: FSCN 1112
Accepted course at Rochester Community and Technical College: NUTR 1211
General Psychology (minimum 3 credits)
General Psychology (minimum 3 credits)
Scientific study of human behavior. Problems, methods, findings of modern psychology.
Accepted courses at the U of M-Twin Cities: PSY 1001
Accepted course at Rochester Community and Technical College: PSY 2618
OPTIONAL: Anatomy & Physiology I (minimum 3 credits)
OPTIONAL: Anatomy & Physiology I (minimum 3 credits)
This course must be the first part of a two-part sequence. Part one should cover cell structure and function, tissues, chemistry as it relates to biological sciences, the integumentary, the musculoskeletal systems and the cardiovascular and lymphatic systems. Cannot be more than 10 years old in order to qualify for meeting the prerequisite.
No equivalent course at the U of MN-Twin Cities
Accepted course at Rochester Community and Technical College: BIO 1217
General Biology Waiver
General Biology prerequisite is waived if an applicant has Microbiology, Anatomy, and Physiology (or A&P I and A&P II instead of Anatomy and Physiology) completed before the start of the BSN program.
Have you taken a Microbiology course?
Microbiology is a required course in the BSN curriculum, but not a prerequisite course for entry into the program. If you have taken a Microbiology course and want to know if it will transfer, please consult www.transferology.com or contact the Prelicensure Recruitment and Admissions Coordinator at gophernursing@umn.edu. Microbiology courses cannot be more than 10 years old in order to qualify for meeting the prerequisite.
Prerequisite Course Guides
We publish a prerequisite course guide for your reference, however, as course numbers and titles change frequently, please note that prerequisite coursework will only be accepted if it transfers to the University of Minnesota Twin Cities, meets the minimum credit requirements, has the same course content as the University of Minnesota Twin Cities prerequisite course equivalent, and meets the timeline requirements.
What if my courses are not on a Prerequisite Course Guide?
If your courses are not listed on one of the Prerequisite Course Guides, please check these other transferability resources:
- First Year Writing (And other Liberal Education Requirements)
- Science (e.g. General Chemistry)
- Transferology
- Submit a Course for Review
If you are still unclear on transferability of courses after using the resources listed above, your next step is to contact the Pre-Licensure Programs Recruitment and Admission Coordinator at GopherNursing@umn.edu. The coordinator will be able to help you with your next steps for determining if your course will fulfill one of the BSN prerequisites. Course syllabi are required for the Coordinator to evaluate and determine if your course will meet the requirements.
Please note that the courses listed in our prerequisite guides have not been evaluated to meet specific liberal education requirements. To see how your previous coursework will fulfill liberal education requirements, please use Transferology or submit your course for review. All prerequisite courses are subject to approval by the School of Nursing and University of Minnesota for meeting content and credit requirements. Final review for credit evaluation and approval by the university will occur after an offer of admission has been accepted.
Minnesota 2-Year Colleges
A-D
A-D
Course | Alexandria Tech | Anoka-Ramsey | Anoka Tech | Central Lakes College | Century College | Dakota County Tech |
---|---|---|---|---|---|---|
General Chemistry | CHEM 1405 | CHEM 1020, 1061 | None | CHEM 1405,1424 | CHEM 1020, 1041 | CHEM 1500 |
General Biology | BIOL 1451 | BIOL 1106 | BIOL 1106 | BIOL 1431 | BIOL 1041,1020 | BIOL 1500 |
First Year Writing | COMM 1410, ENGL 1410 | ENGL 1121 | ENGL 1105 | ENGL 1410 | ENGL 1021 | ENGL 1150 |
Lifespan Development | PSYC 1405 | PSYC 2235, PSYC 2215 & 2225 | PSYC 1405 | PSYC 2431 | PSYC 1041, PSYC 2043 & 2044 & 2045 | PSYC 1350, PSYC 1300 & 1400 & 1450 |
Human Nutrition | BIOL 1435 | HPER 1112 | HYPER 1112 | BIOL 1420 | HLTH 1070 | EXER 1050 |
General Psychology | PSYC 1445 | PSYC 1110 | PSYC 1505 | PSYC 2421 | PSYC 1020 | PSYC 1100 |
Human Anat/A&P I | BIOL 1417 | BIOL 2113 | BIOL 2100 | BIOL 2467 | BIOL 2031, 2040 | BIOL 2000 |
Human Phys/A&P II | BIOL 1419 | BIOL 2114 | BIOL 2200 | BIOL 2468 | BIOL 2032, 2045 | BIOL 2010 |
F-L
F-L
Course | Fond Du Lac Tribal College | Hennepin Tech | Hibbing CC | Inver Hills CC | Itasca CC | Lake Superior College |
---|---|---|---|---|---|---|
General Chemistry | CHEM 1001, 1010 | CHEM 2000 | CHEM 1610 | CHEM 1010, 1061 | CHEM 1101, 1201 | CHEM 12101 |
General Biology | BIOL 1102 | BIOL 2005 | BIOL 1510 | BIOL 1154, 1120 | BIOL 1201 | BIOL 1120 |
First Year Writing | ENGL 1001 | ENGL 2121 | ENGL 1060, 1090 | ENG 1108 | ENGL 1101 | ENGL 1106 |
Lifespan Development | PSYC 2010 | PSYC 2310 | PSYC 1350 | PSYC 1210, PSYC 1215 & 1220 | PSYC 1201 | PSYC 1135 |
Human Nutrition | BIOL 2005 | None | HLTH 2010 | HLTH 1110 | HLTH 1202 | HPER 1302 |
General Psychology | PSYC 2001 | PSYC 2300 | PSYC 1205 | PSYC 1101, 1201 | PSYC 1101 | PSYC 1120 |
Human Anat/A&P I | BIOL 2020 | BIOL 2115 | BIOL 1250, 2140 | BIOL 2201 | BIOL 2101 | BIOL 1140, 1150 |
Human Phys/A&P II | BIOL 2021 | BIOL 2215 | BIOL 1260, 2151 | BIOL 2202 | BIOL 2102 | BIOL 1141,1160 |
M
M
Course | Mesabi Range CTC | MCTC | MN State CTC | MN West CTC |
---|---|---|---|---|
General Chemistry | CHEM 1511,1522 | CHEM 1020, 1151 | CHEM 1111 | CHEM 1101, 1150 |
General Biology | BIOL 1551 | BIOL 2200 | BIOL 1111 | BIOL 1110 |
First Year Writing | ENGL 1511 | ENGL 1110 | ENGL 1101 | ENGL 1101 |
Lifespan Development | PSYC 2567, PSYC 2565 & 2555 | PSYC 2240 | PSYC 2222 | PSYC 1150 |
Human Nutrition | HLTH 2459 | BIOL 1120 | BIOL 2202 | HLTH 2240 |
General Psychology | PSYC 2551 | PSYC 1110 | PSYC 1200 | PSYC 1101 |
Human Anat/A&P I | BIOL 2551 | BIOL 2224 | BIOL 2260 & 2261 | BIOL 2201 |
Human Phys/A&P II | BIOL 2552 | BIOL 2225 | BIOL 2262 & 2263 | BIOL 2202 |
N
N
Course | Normandale | North Hennepin | Northland CTC | Northwest Tech |
---|---|---|---|---|
General Chemistry | CHEM 1020, 1061 | CHEM 1010, 1061 | CHEM 1121, 2205 | CHEM 1100 |
General Biology | BIOL 1105, 1501 | BIOL 1001 | BIOL 1111 | None |
First Year Writing | COMP 1101, ENGC 1101 | ENGL 1111, 1200, 1201 | ENGL 1111 | ENGL 1111 |
Lifespan Development | PSYC 2210, PSYC 1109 & 1220 | PSYC 1210 & 1220 or PSYC 1250 | PSYC 2201 | PSYC 2201 |
Human Nutrition | HLTH 1107 | HLTH 1070 | BIOL 2131 | BIOL 1131, 2131 |
General Psychology | PSYC 1110 | PSYC 1150 | PSYC 1105 | PSYC 1105 |
Human Anat/A&P I | BIOL 2041 | BIOL 2111 | BIOL 2252 | BIOL 2252 |
Human Phys/A&P II | BIOL 2042 | BIOL 2112 | BIOL 2254 | BIOL 2254 |
P-R
P-R
Course | Pine Tech | Rainy River CC | Ridgewater College | Riverland CC | RCTC |
---|---|---|---|---|---|
General Chemistry | CHEM 1250 | CHEM 1090 | CHEM 102, 151 | CHEM 1201 | CHEM 1117, 1127 |
General Biology | BIOL 1250 | BIOL 1015 | BIOL 200 | BIOL 1091 | BIOL 1220 |
First Year Writing | ENGL 1275, 1276 | ENGL 1010 | ENGL 224, 0121, 121 | ENGL 1101 | ENG 1117, 1917 |
Lifespan Development | PSYC 1250 | PSYC 2400 | PSYC 263 | PSYC 1240 | PSYC 2626 |
Human Nutrition | BIOL 1217 | HLTH 1850, 2100 | PUBH 107 | BIOL 2020 | BIOL 1211 |
General Psychology | PSYC 1200 | PSYC 1020 | PSYC 313 | PSYC 1105 | PSYC 2618 |
Human Anat/A&P I | BIOL 1260 | BIOL 2000, 2100 | BIOL 210, 212 | BIOL 2021 | BIOL 1217 |
Human Phys/A&P II | BIOL 1260 | BIOL 2200, 2010 | BIOL 211, 213 | BIOL 2022 | BIOL 1218 |
S-Z
S-Z
Course | South Central College | Southeast Tech | St. Cloud Tech | St. Paul College | Vermilion CC |
---|---|---|---|---|---|
General Chemistry | CHEM 108, 120 | CHEM 1510, 2530 | CHEM 1340 | CHEM 1700, 1711 | CHEM 1511, 1551 |
General Biology | BIOL 106 | BIOL 2501 | BLGY 1351 | BIOL 1740 | BIOL 1541 |
First Year Writing | ENGL 100 | ENGL 1101, 2515 | ENGL 1302 | ENGL 1711 | ENGL 1511, 1512 |
Lifespan Development | PSYC 110 | PSYC 2515 | PSYC 1304 | PSYC 1720 | PSYC 2567 |
Human Nutrition | FCS 105 | BIOL 2526 | BLGY 1325 | BIOL 1760 | HLTH 1460 |
General Psychology | PSYC 100 | PSYC 2510 | PSYC 1300 | PSYC 1710 | HLTH 1460 |
Human Anat/A&P I | BIOL 220, 225 | BIOL 2511 or 2515 | BLGY 2310 | BIOL 2721 | BIOL 2551 |
Human Phys/A&P II | BIOL 230, 235 | BIOL 2512 or 2516 | BLGY 2320 | BIOL 2722 | None |
Minnesota 4-Year Colleges and Universities
University of Minnesota System
University of Minnesota System
Course | Twin Cities | Crookston | Duluth | Morris | Rochester |
---|---|---|---|---|---|
General Chemistry | CHEM 1015/17, 1061/65 | CHEM 1001, 1061 | CHEM 1113, 1153, 1173 | CHEM 1101 | CHEM 2331 or CHEM 1331 & 1333 |
General Biology | BIOL 1009 | BIOL 1009 | BIOL 1011 | BIOL 1111 & 2111 | BIOL 2311 |
First Year Writing | WRIT 1301, 1401 | COMP 1011, 1001H | WRIT 1120 | ENGL 1601 | WRIT 1520 & 1512 or WRIT 1510, 1511, & 1512 |
Lifespan Development | NURSE 2001, FSOS 1201, NURS 3690 & 3691 | PSY 1093 | PSY 2021 | PSY 2411, PSY 3401 & 3402 & 3403 | PSY 3510 |
Human Nutrition | FSCN 1112 | HSCI 1123 | HLTH 1470 | BIOL 1002 | None |
General Psychology | PSYC 1001 | PSY 1001 | PSY 1003 | PSY 1051 | PSY 1511 |
Human Anat/A&P I | ANAT 3001, 3301, 3061, 3611, KIN 3027 | BIOL 2103 | BIOL 3771, BIOL 2769, HLTH 2030 | BIOL 2102 | BIOL 2331 |
Human Phys/A&P II | PHSL 3051, 3050, 3061, KIN 3385, PHAR 3601 | BIOL 2104 | BIOL 3772, HLTH 2040 | BIOL 2103 | BIOL 2332 |
Public Institutions
Public Institutions
Course | Bemidji State | MSU-Mankato | MSU-Moorhead | Metro State | St. Cloud State | SW MN State | Winona State |
---|---|---|---|---|---|---|---|
General Chemistry | CHEM 1100 & 1110 & 1111 & 1112 | CHEM 104, 201 | CHEM 110, 150 | CHEM 102, 111 | CHEM 160, 210, 131 | CHEM 121, 231 | CHEM 212 |
General Biology | BIOL 1211 | BIOL 105 | None | BIOL 111 | BIOL 151, 102 | BIOL 100, 200 | BIOL 118 |
First Year Writing | ENGL 1001, 1002, 1101, 1151 | ENG 101, 104 | CCGE 111, ENGL 101 | WRIT 121, 131 | ENGL 190, 191, HONS 100 & 106, HONS 163, 180, 183, TH 198 | ENG 102, 151 | ENGL 111 |
Lifespan Development | PSY 3237 | KSP 235, PSYC 433 & 436 & 466 | PSY 202 | PSYC 311 | CEEP 262, PSY 240 | PSYC 340, PSYC 341/HLTH 410 & PSYC 343 | PSY 250 |
Human Nutrition | HLTH 3300 | FCS 140, 242 | None | None | HLTH 210 | BIOL 377 | BIO 206 |
General Psychology | PSY 1100 | PSYC 101 | PSY 113 | PSYC 100 | PSY 115 | PSYC 101 | PSY 210 |
Human Anat/A&P I | BIOL 2110 | BIOL 220 | BIOL 323 | HBIO 201 | BIOL 202 | BIOL 305/L | BIOL 211, 322 |
Human Phys/A&P II | None | BIOL 330 | BIOL 349 | HBIO 202 | BIOL 204 | BIOL 306/L | BIOL 212, 323 |
Private Institutions A-C
Private Institutions A-C
Course | Augsburg | Bethel | Carleton | Concordia Univ (St. Paul) | Concordia College Moorhead |
---|---|---|---|---|---|
General Chemistry | CHM 115 | CHE 113 | CHEM 122, 123, 128 | CHE 115 | CHEM 111, 125, 127, 129 |
General Biology | BIOL 151 & 152 | BIOL 118 & 118D, BIOL 125 | BIOL 125, 126 | BIO 120 | BIOL 121 |
First Year Writing | ENL 111, HON 111 | GES 110, 131, 132, HON 100 | ENGL 109 | ENG 120 | IWC 100 |
Lifespan Development | PSY 250 & 252 & 253 | PSY 203, PSY 206 & 211 | None | PSY 230 | PSYC 206S |
Human Nutrition | None | CHE 106 | None | None | FND 321 |
General Psychology | PSY 105 | PSY 100 | PSYC 110 | PSY 101 | PSYC 111S |
Human Anat/A&P I | BIOL 103/L | BIO 214 | None | BIO 315 | BIOL 306 |
Human Phys/A&P II | None | BIO 216 | BIOL 332 | BIO 316 | None |
Private Institutions G-N
Private Institutions G-N
Course | Gustavus Adolphus | Hamline | Macalester | Univ of Northwestern |
---|---|---|---|---|
General Chemistry | CHE 107 | CHEM 1130 | CHEM 111, 115 | CHE 1006, 1021 |
General Biology | BIO 101 | BIOL 1120 | BIOL 255 & 260 | BIOL 1011 |
First Year Writing | FTS 100 | ENG 1110, FSEM 1020 | ENGL 101 | ENG 1105, 1825 |
Lifespan Development | PSY 234 & 334 | PSY 1440 | PSYC 250 | PSY 2108 |
Human Nutrition | NUR 239 | None | None | None |
General Psychology | PSY 100 | PSY 1330 | PSYC 100 | PSY 1005 |
Human Anat/A&P I | HES 234 | BIOL 3200 | None | BIO 3157 |
Human Phys/A&P II | HES 235 | BIOL 3250 | BIOL 367 | BIO 3158 |
Private Institutions S
Private Institutions S
Course | St. Bens/St. Johns | St. Kates | St. Mary's | St. Olaf | St. Scholastica | St. Thomas |
---|---|---|---|---|---|---|
General Chemistry | CHEM 125 | CHEM 101, 1010, 1110 | C 131 | CHEM 121, 123, 125 | CHM 1110 | CHEM 111, 115 |
General Biology | BIOL 110, 121 | None | None | BIOL 125 & 126 | BIO 1110 | None |
First Year Writing | FYS 100, HONR 100 | ENG 111H, 101M, 1100 & 1110, ENGL 1005 | E 120, SNGE 320 | GE 110, WRIT 107, 111 | ENG 1110 | ENGL 110, 121 |
Lifespan Development | PYSC 360 | PSYC 2025 | PY 221 | PSYC 241 | PSY 2208 | PSYC 202, PSYC 200 & 203 & 204 |
Human Nutrition | NUTR 125 | FSNU 4300 | None | ESTH 110 | HSC 2201 | HLTH 345 |
General Psychology | PSYC 111 | PSYC 1001 | PSYC 111 | PSYC 121 | PSY 1105 | PSYC 111 |
Human Anat/A&P I | BIOL 325 | BIOL 2400, BIOL 2510 | B 305 | BIOL 243 | BIO 2110 | BIOL 349, EXSC 213 |
Human Phys/A&P II | BIOL 326 | BIOL 2410, BIOL 2520 | B 313 | None | BIO 2120 | BIOL 350, EXSC 214 |
University of Wisconsin System
E-L
E-L
Course | Eau Claire | Green Bay | La Crosse |
---|---|---|---|
General Chemistry | CHEM 103, CHEM 105/106, CHEM 115 | CHEM 108, 211 | CHEM 103 |
General Biology | BIOL 100 | BIOL 202 | BIO 101, 103, 105 |
First Year Writing | HNRS 101, WRITE 114, 116, 118 | ENG COMP 100, 104, ENGLISH 105 | ENG 110, 112, 321 |
Lifespan Development | PSYC 230 | HUM DEV 210, HUM DEV 331 & 332 & 343 & 344 | PSY 212 |
Human Nutrition | BIOL 196 | NUT SCI 300 | NUT 200 |
General Psychology | PSYC 100 | PSYCH 102 | PSY 100 |
Human Anat/A&P I | BIOL 214 | HUM BIOL 204 | BIO 312 |
Human Phys/A&P II | BIOL 314 | HUM BIOL 402 & 403 | BIO 313 |
M
M
Course | Madison | Milwaukee |
---|---|---|
General Chemistry | CHEM 103, 109, 115 | CHEM 101, 102 |
General Biology | BIOL 151 | BIO SCI 150 |
First Year Writing | COM ARTS 100, 181, EPD 155, ENGL 100, 102, 118, L SC COM 100 | ENGLISH 101, 192, 201, ESL 118 |
Lifespan Development | ED PSYCH 320 & 121/321 & HDFS 363 (3 required) or ED PSYCH 331 & ED HDFS 363 or HDFS 362 & 363 | HCA 203, NURS 203 |
Human Nutrition | NUTR SCI 332 | CL SCI 332 |
General Psychology | PSYCH 201, 281, 202 | CL SCI 332 |
Human Anat/A&P I | ANT 328 | BIO SCI 202 |
Human Phys/A&P II | PHYSIOL 335, 435 | BIO SCI 203 |
O-R
O-R
Course | Oshkosh | Parkside | Platteville | River Falls |
---|---|---|---|---|
General Chemistry | CHEM 105 | CHEM 101 | CHEM 1050, 1140 | CHEM 111 or CHEM 121 |
General Biology | BIOL 105 | BIOS 104 | BIOL 1150 | BIO 150 |
First Year Writing | ENGLISH 101, 110, WBIS 188 | ENGL 100, 101 | ENGLISH 1130 | ENGL 100, 101, 102, 111, 115 |
Lifespan Development | PSYCH 331 & 338 | PSYC 210 | PSYCH 3130 & 3230 & 3990 | PSYC 245, PSYC 335 & 336 |
Human Nutrition | None | None | None | NUTR 125 |
General Psychology | PSYCH 101, 104 | PSYC 101 | PSYCH 1130 | PSYC 101 |
Human Anat/A&P I | BIOl 211 | BIOS 105 | BIOL 2140 | BIOL 341 |
Human Phys/A&P II | BIOL 212 | BIOS 106 | BIOL 2240 | BIOL 342 |
S-W
S-W
Course | Stevens Point | Stout | Superior | Whitewater |
---|---|---|---|---|
General Chemistry | CHEM 105 | CHEM 115, 135 | CHEM 105 | CHEM 102 |
General Biology | None | BIO 101 | BIOL 130 | BIOL 141 |
First Year Writing | ENGL 101, 150 | ENGL 101, 111 | ENGL 101, WRIT 101, FYS 116 | ENGLISH 101, 102, 105 |
Lifespan Development | PSYC 260 | HDFS 255, 195, HDFS 124 & 325 & 330 & 340 | PSYC 372 & 373 | EDFOUND 230 |
Human Nutrition | FN 253 | None | HLTH 366 | None |
General Psychology | PSYC 110 | PSYC 110 | PSYC 101 | PSYCH 211 |
Human Anat/A&P I | BIOL 387 | BIO 234 | BIOL 270 | BIOL 361 |
Human Phys/A&P II | BIOL 385 | None | BIOL 280 | BIOL 362 |